Dividends and Interest on Net Equity
- Home
- /
- Shareholder Information
- /
- Dividends and Interest on Net Equity
Fiscal Year | Date of Meeting | Payment Date | Type of Share | Amt. per Share (R$) | Prescription Date | Total paid (in R$) | Event | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 04/27/2023 | 06/27/2023 | Ord. | 0.29887933082 | 06/28/2026 | 210,032,676.03 | Dividends | |||||||
06/27/2023 | Pref. | 0.32876726390 | 06/28/2026 | 173,657,706.71 | ||||||||||
2021 | 04/28/2022 | 06/27/2022 | Ord. | 0.571934991 | 06/28/2025 | 401,918,179.98 | Dividends | |||||||
06/27/2022 | Pref. | 0.629128490 | 06/28/2025 | 332,31,.099.06 | ||||||||||
2021 | 12/10/2021 | 12/30/2021 | Ord. | 0.175412501 | 12/31/2024 | 123,268,333.39 | Interest on Equity | |||||||
12/30/2021 | Pref. | 0.192953751 | 12/31/2024 | 101,919,836.85 | ||||||||||
2021 | 08/26/2021 | 10/05/2021 | Ord. | 0.646624597 | 10/06/2024 | 454,405,107.65 | Dividends | |||||||
10/05/2021 | Pref. | 0.711287057 | 10/06/2024 | 375,477,736.79 | ||||||||||
2021 | 08/26/2021 | 10/05/2021 | Ord. | 0.349556436 | 10/06/2022 | 245,645,202.28 | Interest on Equity | |||||||
10/05/2021 | Pref. | 0.384512080 | 10/06/2024 | 202.978.142,43 | ||||||||||
2020 | 05/20/2021 | 06/07/2021 | Ord. | 0.004587962 | 06/08/2022 | 3,224,117.02 | Dividends | |||||||
06/07/2021 | Pref. | 0.005046458 | 06/08/2024 | 2,664,107.62 | ||||||||||
2020 | 04/29/2021 | 05/31/2020 | Ord. | 0.119923828 | 06/01/2024 | 84,274,554.70 | Dividends | |||||||
05/31/2020 | Pref. | 0.131916211 | 06/01/2024 | 69,636,583.24 | ||||||||||
2019 | 04/28/2020 | 05/29/2020 | Ord. | 0.039500336 | 05/30/2022 | 27,758,230.22 | Dividends | |||||||
05/29/2020 | Pref. | 0.043450369 | 05/30/2022 | 22,892,090.09 | ||||||||||
2018 | 06/27/2019 | 07/15/2019 | Ord. | 0.010294 | 07/16/2022 | 7,234,031.93 | Interest on Equity | |||||||
07/15/2019 | Pref. | 0.011324 | 07/16/2022 | 5,964,866.42 | ||||||||||
2018 | 04/23/2019 | 05/31/2019 | Ord. | 0.062634317 | 06/01/2022 | 44,015,265.88 | Dividends | |||||||
05/31/2019 | Pref. | 0.068897749 | 06/01/2022 | 36,293,062.27 | ||||||||||
2018 | 12/28/2018 | 05/31/2019 | Ord. | 0.071989 | 06/01/2022 | 50,588,966.15 | Interest on Equity | |||||||
05/31/2019 | Pref. | 0.079188 | 06/01/2022 | 41,697,656.24 | ||||||||||
2017 | 04/25/2018 | 05/30/2018 | Ord. | 0.043211 | 05/31/2021 | 30,365,638.40 | Dividends | |||||||
05/30/2018 | Pref. | 0.047532 | 05/31/2021 | 25,016,435.27 | ||||||||||
2014 | 04/28/2015 | 06/27/2015 | Ord. | 0.029698000 | 06/26/2018 | 15,334,761.52 | Dividends | |||||||
06/27/2015 | Pref. | 0.032668000 | 06/26/2018 | 15,433,849.51 | ||||||||||
2011 | 03/06/2012 | 04/26/2012 | Ord. | 0.078769 | 04/27/2015 | 39,599,907.08 | Interest on Equity | |||||||
04/26/2012 | Pref. | 0.086646 | 04/27/2015 | 41,976,967.39 | ||||||||||
2010 | 02/22/2011 | 04/04/2011 | Ord. | 0.136908 | 04/05/2014 | 68,828,310.58 | Interest on Equity | |||||||
04/04/2011 | Pref. | 0.150599 | 04/05/2014 | 72,959,967.12 | ||||||||||
2010 | 12/21/2010 | 04/04/2011 | Ord. | 0.172041 | 04/05/2014 | 86,490,865.26 | Interest on Equity | |||||||
04/04/2011 | Pref. | 0.189246 | 04/05/2014 | 91,683,091.78 | ||||||||||
2010 | 09/28/2010 | 10/20/2010 | Ord. | 0.222260 | 10/21/2013 | 111,737,665.51 | Interest on Equity | |||||||
10/20/2010 | Pref. | 0.244485 | 10/21/2013 | 118,444,462.20 | ||||||||||
2009 | 02/24/2010 | 05/03/2010 | Ord. | 0.13975 | 05/04/2013 | 35,128,539.37 | Dividends | |||||||
05/03/2010 | Pref. | 0.15373 | 05/04/2013 | 37,238,413.75 | ||||||||||
2009 | 12/22/2009 | 05/03/2010 | Ord. | 0.59480 | 05/04/2013 | 149,513,096.36 | Interest on Equity | |||||||
05/03/2010 | Pref. | 0.65428 | 05/04/2013 | 158,487,929.17 | ||||||||||
2009 | 07/22/2009 | 08/18/2009 | Ord. | 0.17358 | 08/19/2012 | 43,632,285.25 | Interest on Equity | |||||||
08/18/2009 | Pref. | 0.19094 | 08/19/2012 | 46,251,887.87 | ||||||||||
2008 | 02/18/2009 | 04/02/2009 | Ord. | 0.45159 | 04/03/2012 | 113,514,827.14 | Dividends | |||||||
04/02/2009 | Pref. | 0.49675 | 04/03/2012 | 120,329,031.63 | ||||||||||
2008 | 11/12/2008 | 04/02/2009 | Ord. | 0.72419 | 04/03/2012 | 182,037,473.52 | Interest on Equity | |||||||
04/02/2009 | Pref. | 0.79661 | 04/03/2012 | 192,964,891.57 | ||||||||||
2008 | 08/13/2008 | 09/02/2008 | Ord. | 0.28046 | 09/03/2011 | 70,498,391.06 | Dividends | |||||||
09/02/2008 | Pref. | 0.3085 | 09/03/2011 | 74,728,749.39 | ||||||||||
2008 | 08/13/2008 | 09/02/2008 | Ord. | 0.73964 | 09/03/2011 | 185,921,093.80 | Interest on Equity | |||||||
09/02/2008 | Pref. | 0.8136 | 09/03/2011 | 197,080,423.02 | ||||||||||
2007 | 03/26/2008 | 04/09/2008 | Ord. | 0.85827 | 04/10/2011 | 143,827,174.35 | Dividends | |||||||
04/09/2008 | Pref. | 0.9441 | 04/10/2011 | 152,461,182.39 | ||||||||||
2007 | 11/07/2007 | 04/09/2008 | Ord. | 0.90958 | 04/10/2011 | 152,425,601.79 | Interest on Equity | |||||||
04/09/2008 | Pref. | 1.00054 | 04/10/2011 | 161,575,586.73 | ||||||||||
2007 | 08/08/2007 | 08/22/2007 | Ord. | 0.75738 | 08/23/2010 | 84,613,486.28 | Dividends | |||||||
08/22/2007 | Pref. | 0.83312 | 08/23/2010 | 89,692,801.10 | ||||||||||
2007 | 08/08/2007 | 08/22/2007 | Ord. | 1.43823 | 08/23/2010 | 160,677,142.75 | Interest on Equity | |||||||
08/22/2007 | Pref. | 1.58206 | 08/23/2010 | 170,322,874.14 | ||||||||||
2006 | 05/03/2007 | 04/11/2007 | Ord. | 0.86901 | 04/12/2010 | 97,084,641.00 | Dividends | |||||||
04/11/2007 | Pref. | 0.95592 | 04/12/2010 | 102,913,317.00 | ||||||||||
2006 | 11/29/2006 | 04/11/2007 | Ord. | 1.30354 | 04/12/2010 | 145,629,755.00 | Interest on Equity | |||||||
04/11/2007 | Pref. | 1.4339 | 04/12/2010 | 154,372,128.00 | ||||||||||
2006 | 08/30/2006 | 09/12/2006 | Ord. | 1.52079 | 09/15/2009 | 169,900,629.63 | Interest on Equity | |||||||
09/12/2006 | Pref. | 1.67287 | 09/15/2009 | 180,099,387.37 | ||||||||||
2005 | 11/23/2005 | 04/12/2006 | Ord. | 1.1298 | 04/45/2009 | 123,818,219.82 | Interest on Equity | |||||||
04/12/2006 | Pref. | 1.2428 | 04/12/2009 | 136,200,041.81 | ||||||||||
2005 | 03/08/2006 | 04/12/2006 | Ord. | 1.3284 | 04/12/2009 | 145,585,268.55 | Dividends | |||||||
04/12/2006 | Pref. | 1.4613 | 04/12/2009 | 160,143,795.40 | ||||||||||
2005 | 08/24/2005 | 09/20/2005 | Ord. | 1.2167 | 09/20/2008 | 135,928,105.79 | Interest on Equity | |||||||
09/20/2005 | Pref. | 1.3384 | 09/20/2008 | 144,090,701.20 | ||||||||||
2005 | 08/24/2005 | 09/20/2005 | Ord. | 1.1712 | 09/20/2008 | 130,844,906.30 | Dividends | |||||||
09/20/2005 | Pref. | 1.2883 | 09/20/2008 | 138,696,989.21 | ||||||||||
2004 | 12/16/2004 | 04/05/2005 | Ord. | 0.5388 | 04/05/2008 | 60,194,019.40 | Interest on Equity | |||||||
04/05/2005 | Pref. | 0.5927 | 04/05/2008 | 63,809,443.07 | ||||||||||
2004 | 02/24/2005 | 04/05/2005 | Ord. | 2.93208 | 04/05/2008 | 327,568,077.93 | Dividends | |||||||
04/05/2005 | Pref. | 3.22529 | 04/05/2008 | 347,231,244.54 | ||||||||||
2004 | 08/26/2004 | 09/14/2004 | Ord. | 1.17318 | 09/14/2007 | 131,066,109.27 | Interest on Equity | |||||||
09/14/2004 | Pref. | 1.2905 | 09/14/2007 | 138,933,838.84 | ||||||||||
2003 | 03/04/2004 | 03/25/2004 | Ord. | 0.1995 | 03/25/2007 | 22,287,874.66 | Dividends | |||||||
03/25/2004 | Pref. | 0.2195 | 03/25/2007 | 23,631,133.38 | ||||||||||
2003 | 12/18/2003 | 03/25/2004 | Ord. | 1.1977 | 03/25/2007 | 133,805,451.05 | Interest on Equity | |||||||
03/25/2004 | Pref. | 1.3175 | 03/25/2007 | 136,198,857.59 | ||||||||||
2003 | 07/10/2003 | 08/01/2003 | Pref. | 0.4103 | 09/01/2006 | 42,415,443.61 | Interest on Equity | |||||||
08/01/2003 | Ord. | 0.373 | 08/01/2006 | 41,671,059.17 | ||||||||||
2001 | 03/07/2002 | 04/09/2002 | Pref. | 0.24398 | 04/09/2004 | 25,221,857.51 | Interest on Equity | |||||||
04/09/2002 | Ord. | 0.22179 | 04/09/2004 | 24,778,083.82 | ||||||||||
2001 | 08/23/2001 | 09/11/2001 | Pref. | 0.2245 | 09/11/2004 | 23,208,078.57 | Interest on Equity | |||||||
09/11/2001 | Ord. | 0.2041 | 09/11/2004 | 22,801,780.54 | ||||||||||
2000 | 03/08/2001 | 03/26/2001 | Pref. | 0.2634928 | 03/26/2004 | 27,239,027.20 | Interest on Equity | |||||||
03/26/2001 | Ord. | 0.2395389 | 03/26/2004 | 26,760,967.32 | ||||||||||
2000 | 08/22/2000 | 09/14/2000 | Pref. | 0.1951796 | 09/14/2003 | 20,177,031.15 | Dividends | |||||||
09/14/2000 | Ord. | 0.177436 | 09/14/2003 | 19,822,913.93 |
Observations: Dividends and Interest on Own Capital prescribe in 3 years, pursuant to the Lei de Sociedades Anônimas (Corporate Law) Nr 6,404 – Art. 287.